| Wine Selections | |||||
| prices include- corks, winery service fees + HST | |||||
| yeild approx. 30 – 750ml bottles |
| Silver Select-$93 | |||||||||||||||||||
| Chardonnay | |||||||||||||||||||
| Gewurztraminer | |||||||||||||||||||
| Liebfraumilch | |||||||||||||||||||
| Piesporter | |||||||||||||||||||
| Pinot Grigio | |||||||||||||||||||
| Riesling | |||||||||||||||||||
| Sauvignon Blanc | |||||||||||||||||||
| White Zinfandel | |||||||||||||||||||
| Silver “Classic” Select-$98 | |||||||||||||||||||
| Green Apple Riesling | |||||||||||||||||||
| Oaked Chardonnay | |||||||||||||||||||
| Oaked Sauvignon Blanc | |||||||||||||||||||
| Peach Chardonnay | |||||||||||||||||||
| Rhine Riesling | |||||||||||||||||||
| Strawberry Zinfandel | |||||||||||||||||||
| Verdicchio | |||||||||||||||||||
| Dolcetto Bianco | |||||||||||||||||||
| Gold Select-$123 | |||||||||||||||||||
| Chardonnay | |||||||||||||||||||
| Gerwutztraminer | |||||||||||||||||||
| Pinot Grigio | |||||||||||||||||||
| Riesling | |||||||||||||||||||
| Sauvignon Blanc | |||||||||||||||||||
| Verdicchio | |||||||||||||||||||
| White Zinfandel | |||||||||||||||||||
| Trebbiano | |||||||||||||||||||
| Ultra Select-$138 | |||||||||||||||||||
| Chardonnay | |||||||||||||||||||
| Late Harvest Riesling | |||||||||||||||||||
| Pinot Grigio | |||||||||||||||||||
| Riesling | |||||||||||||||||||
| Sauvignon Blanc | |||||||||||||||||||
| Ice Wine (375ml) | |||||||||||||||||||
| White Merlot | |||||||||||||||||||
Soave Classico
|
|||||||||||||||||||

